Clutch ID | lnghdg02 |
---|---|
Common name | Gray Banded Kingsnake |
Family | Colubridae |
Scientific name | Lampropeltis alterna |
Locality | Langtry |
Date eggs laid | NA |
Hatch date | NA |
Egg count | NA |
Infertile egg count | NA |
Breeder | Craig Hodgson |
|
|
|
|
|
---|---|---|---|---|
lnghdg0001 | n | blairs, black head, alternates, light gray, bright orange | 8 |
![]() |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
F | 50.0% | lnghdg0003 | n | blairs, black head, alternates, medium gray | NA |
![]() | NA | deceased | wc |
M | 50.0% | lnghdg0004 | n | blairs, black head, alternates, medium gray | NA |
![]() | NA | deceased | wc |