Clutch ID | hon9703 |
---|---|
Common name | Honduran Milksnake |
Family | Colubridae |
Scientific name | Lampropeltis triangulum hondurensis |
Form | Hetero Anerythristic |
Date eggs laid | 5/25/1997 |
Hatch date | 7/28/1997 |
Egg count | 6 |
Infertile egg count | 4 |
Number hatched | 1 |
Breeder | Dan Johnson |
|
|
|
|
---|---|---|---|
hon97c0301 | tricolor | 5 |
![]() |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
F |   | hon92a0001 | y | clean | 9 |
![]() | 1992 | unknown | NA |
M |   | hon93a0005 | y | tangerine, minor tipping | 6 |
![]() | 1993 | unknown | NA |