Clutch ID | bgphib9301 |
---|---|
Common name | Gray Banded Kingsnake |
Family | Colubridae |
Scientific name | Lampropeltis alterna |
Locality | Black Gap |
Date eggs laid | NA |
Hatch date | 1993 |
Egg count | 5 |
Infertile egg count | 0 |
Number hatched | 5 |
Breeder | Troy Hibbitts |
|
|
|
|
---|---|---|---|
bgphib0003 | blairs, light gray, bright orange, single alternates | 8 |
![]() |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
M | 50.0% | bgphib0001 | y | blairs, medium gray bright orange | 7 |
![]() | NA | deceased | wc |
F | 50.0% | bgphub0001 | y | alterna, dark, no orange, single alternates | 3 |
![]() | NA | deceased | wc |