| |
---|---|
Common name | Gray Banded Kingsnake |
Family | Colubridae |
Scientific name | Lampropeltis alterna |
Locality | Black Gap |
| |
Origin | Captive Born |
Hatch date | NA |
Breeder | Dan Johnson |
F | f1 |
| |
Color Pattern | blairs, light, good orange |
Rating | 8 |
Sex |
![]() |
| |
Anerythristic | No |
Hypomelanistic | No |
| |
Status | stillborn |
Photographer | Dan Johnson |
Record created | 8/16/1997 |
Last update | 9/19/1997 |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
M | 50.0% | bgp94w0001 | y | blairs, light gray, bright orange, single alternates | 8 |
![]() | NA | living | wc |
F | 50.0% | bgphdg0001 | y | blairs, white speckling in orange, medium gray | 8 |
![]() | NA | deceased | wc |
deformed specimen, drowned in egg |